KINKED SHORT KAKAO
- Online exchanges and returns
KAKAO Ruched Shorts made from sustainable technical fabric that is breathable and wicks away sweat. Features exclusive ruching, premium crystals, and a trendy dark brown color for the season.
Ref. SH40KAKA78
The KAKAO Ruched Shorts offer the perfect balance between contemporary design and technical performance. Made from technical Lycra (76% recycled polyester / 24% elastane), its breathable fabric with moisture-wicking properties helps keep skin dry at all times. The sustainable production uses materials with a low environmental impact, while the premium crystals add a luminous and sophisticated finish.
The exclusive ruching adds a distinctive touch that enhances the garment's aesthetic, while the KAKAO color, a deep and elegant dark brown shade, stands out as one of the season's trendiest colors due to its versatility and timeless style.
Main features:
-
Breathable technical fabric with moisture-wicking properties
-
High-quality premium crystals
-
Exclusive design ruching
-
KAKAO color – dark brown, a seasonal trend color
Washing and care:
Preferably hand wash in cold water with mild soap.
Machine wash in cold water (max. 30°C).
Turn the garment inside out before washing.
Do not tumble dry or bleach.
Dry in the shade.
You have 30 days from receipt to request an exchange or return through our exchange and return portal.
All measurements are in centimeters. As these are stretch fabrics, the measurements are approximate and also depend on your preferred fit.
If you are between two sizes, choose the larger one.
How to take your measurements
- Chest (A): measure around the widest part of the chest, just below the armpits.
- Waist (E): measure around the narrowest part of the torso, above the navel.
- Leg length (F): from the waist to the ankle, along the side.
- Bodysuit length (B): from the shoulder to the bottom of the bodysuit.
- Sleeves (D): from the shoulder to the wrist, with the arm extended.
Use a flexible measuring tape over underwear or form-fitting clothing, without pulling it tight.
Bodysuits
| Size | Chest (A) | Bodysuit length (B) |
|---|---|---|
| 7/8 | 52-60 | 48-54 |
| 10/12 | 62-68 | 54-56 |
| XS | 68-74 | 58-62 |
| S | 74-80 | 62-66 |
| M | 80-87 | 66-70 |
| L | 87-95 | 70-77 |
Tops and T-shirts
| Size | Chest circumference (A) |
|---|---|
| 4/6 | 60-64 |
| 7/8 | 64-68 |
| 10/12 | 68-72 |
| XS | 70-76 |
| S | 74-80 |
| M | 82-94 |
| L | 94-105 |
Leggings and Shorts
| Size | Waist (E) | Length (F) |
|---|---|---|
| 4/6 | 50-52 | 76-79 |
| 7/8 | 52-56 | 80-83 |
| 10/12 | 54-58 | 85-88 |
| XS | 56-63 | 88-93 |
| S | 64-70 | 91-95 |
| M | 71-80 | 92-97 |
| L | 81-95 | 95-104 |
Thermal Leggings
| Size | Waist (E) | Length (F) |
|---|---|---|
| 6 | 50-52 | 70-73 |
| 8 | 54-56 | 73-78 |
| 10 | 58-60 | 78-82 |
| 12 | 62-64 | 83-93 |
| XS | 66-68 | 93-102 |
| S | 68-70 | 100-104 |
| M | 75-78 | 104-106 |
| L | 79-83 | 106-110 |
Jackets
| Size | Chest (A) | Length | Sleeves (D) |
|---|---|---|---|
| 6 | 60 | 40 | 41 |
| 8/10 | 62-66 | 45-46 | 47-48 |
| 12/14 | 70-72 | 50-51 | 49-51 |
| XS | 74 | 55 | 56 |
| S | 80 | 57 | 59 |
| M | 84 | 60 | 62 |
| L | 90 | 62 | 66 |
Catalunya Stars T-shirt
Garment measured flat.
| Size | Width (A) | Length (B) |
|---|---|---|
| 4/6 | 34 | 50 |
| 7/8 | 38 | 55 |
| 10/12 | 42 | 60 |
| XS | 46 | 65 |
| S | 48 | 69 |
| M | 51 | 71 |
| L | 54 | 72 |
| XL | 57 | 73 |
| 2XL | 60 | 74 |
| 3XL | 63 | 75 |
Measurements in cm. As the fabric is stretchy, they may vary by about 1 cm.
